Landlord tools · Free
A mortgage calculator built for landlords: real cash flow after vacancy and expenses, DSCR, cap rate, cash-on-cash, break-even rent, and a 30-year equity projection — updated live as you type, exportable as a PDF.
| Year | Principal | Interest | Balance | Equity | Cash flow | Cumulative CF |
|---|---|---|---|---|---|---|
| 1 | $2,667 | $18,291 | $259,834 | $100,667 | -$2,102 | -$2,102 |
| 2 | $2,859 | $18,098 | $256,974 | $114,341 | -$1,373 | -$3,475 |
| 3 | $3,066 | $17,891 | $253,908 | $128,546 | -$622 | -$4,097 |
| 4 | $3,288 | $17,669 | $250,621 | $143,307 | $151 | -$3,946 |
| 5 | $3,525 | $17,432 | $247,095 | $158,651 | $948 | -$2,998 |
| 6 | $3,780 | $17,177 | $243,315 | $174,603 | $1,769 | -$1,229 |
| 7 | $4,053 | $16,904 | $239,262 | $191,194 | $2,614 | $1,385 |
| 8 | $4,346 | $16,611 | $234,916 | $208,454 | $3,485 | $4,870 |
| 9 | $4,661 | $16,296 | $230,255 | $226,416 | $4,382 | $9,252 |
| 10 | $4,997 | $15,960 | $225,258 | $245,113 | $5,305 | $14,557 |
| 11 | $5,359 | $15,598 | $219,899 | $264,583 | $6,257 | $20,814 |
| 12 | $5,746 | $15,211 | $214,153 | $284,864 | $7,237 | $28,050 |
| 13 | $6,162 | $14,795 | $207,991 | $305,996 | $8,246 | $36,296 |
| 14 | $6,607 | $14,350 | $201,384 | $328,022 | $9,285 | $45,581 |
| 15 | $7,085 | $13,872 | $194,300 | $350,989 | $10,356 | $55,937 |
| 16 | $7,597 | $13,360 | $186,703 | $374,944 | $11,459 | $67,397 |
| 17 | $8,146 | $12,811 | $178,557 | $399,940 | $12,595 | $79,992 |
| 18 | $8,735 | $12,222 | $169,822 | $426,029 | $13,765 | $93,757 |
| 19 | $9,366 | $11,591 | $160,456 | $453,271 | $14,970 | $108,727 |
| 20 | $10,043 | $10,914 | $150,413 | $481,726 | $16,212 | $124,939 |
| 21 | $10,769 | $10,188 | $139,643 | $511,460 | $17,490 | $142,429 |
| 22 | $11,548 | $9,409 | $128,096 | $542,541 | $18,807 | $161,236 |
| 23 | $12,383 | $8,574 | $115,713 | $575,042 | $20,163 | $181,399 |
| 24 | $13,278 | $7,679 | $102,435 | $609,043 | $21,561 | $202,960 |
| 25 | $14,238 | $6,719 | $88,198 | $644,625 | $23,000 | $225,959 |
| 26 | $15,267 | $5,690 | $72,931 | $681,876 | $24,482 | $250,441 |
| 27 | $16,370 | $4,587 | $56,560 | $720,891 | $26,008 | $276,450 |
| 28 | $17,554 | $3,403 | $39,006 | $761,768 | $27,581 | $304,031 |
| 29 | $18,823 | $2,134 | $20,184 | $804,614 | $29,201 | $333,231 |
| 30 | $20,184 | $773 | $0 | $849,542 | $30,869 | $364,100 |
A normal calculator stops at principal, interest, taxes, and insurance. This one underwrites the property like an investor: rental income minus vacancy, management, maintenance, and capital-expenditure reserves gives you NOI; then it computes true monthly cash flow after debt service, DSCR, cap rate, cash-on-cash return, break-even rent, and a year-by-year equity projection with appreciation and rent growth.
Debt Service Coverage Ratio = net operating income ÷ loan payments. It's the number DSCR and portfolio lenders actually underwrite on — most want at least 1.20–1.25. Below 1.0 the rent doesn't cover the mortgage. The calculator color-codes your DSCR so you know how a lender would see the deal.
Cash-on-cash = annual pre-tax cash flow ÷ total cash invested (down payment + closing costs). Many buy-and-hold investors target 6–10%; appreciation, loan paydown, and tax benefits come on top. The calculator shows it live as you adjust the deal.
A quick screen: monthly rent should be about 1% of the purchase price for a deal to cash-flow easily. Few properties hit it in expensive markets — it's a filter, not a verdict. The calculator shows your ratio and the break-even rent, which is more precise.
Yes. Enter a PMI rate for sub-20% down and it charges PMI only until the balance amortizes to 78% of the price — the drop month is shown. Extra monthly principal shortens the payoff and shows the total interest saved.
Download the full analysis as a PDF — purchase and loan summary, payment breakdown, income and expenses, all metrics with plain-English interpretation, and a projection table. Label it with the property address and share it with partners or your lender.